打板测试

Signed-off-by: kevin <kevin@lmve.net>
This commit is contained in:
2022-03-18 21:54:22 +08:00
parent 63efce0337
commit af9ea69e1a
20 changed files with 103206 additions and 19 deletions
+146
View File
@@ -0,0 +1,146 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -6.773334 11.938000) (xy -11.853334 11.938000) (xy -11.853334 11.176000) (xy -11.091334 11.176000) (xy -7.535334 11.176000) (xy -7.535334 7.620000) (xy -11.091334 7.620000) (xy -11.091334 11.176000)
(xy -11.853334 11.176000) (xy -11.853334 6.858000) (xy -6.773334 6.858000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -5.334000 9.736666) (xy -3.979334 9.736666) (xy -3.979334 8.974666) (xy -1.778000 8.974666) (xy -1.778000 8.297333) (xy -1.016000 8.297333) (xy -1.016000 8.974666) (xy -0.338667 8.974666)
(xy -0.338667 10.498666) (xy -1.016000 10.498666) (xy -1.016000 11.176000) (xy 1.100666 11.176000) (xy 1.100666 11.938000) (xy -3.217334 11.938000) (xy -3.217334 10.498666) (xy -3.894667 10.498666)
(xy -3.894667 11.176000) (xy -4.656667 11.176000) (xy -4.656667 11.938000) (xy -6.096000 11.938000) (xy -6.096000 10.414000) (xy -5.418667 10.414000) (xy -3.217334 10.414000) (xy -2.455334 10.414000)
(xy -2.455334 11.176000) (xy -1.778000 11.176000) (xy -1.778000 10.414000) (xy -1.100667 10.414000) (xy -1.100667 9.736666) (xy -3.217334 9.736666) (xy -3.217334 10.414000) (xy -5.418667 10.414000)
(xy -5.418667 9.736666) (xy -6.096000 9.736666) (xy -6.096000 8.297333) (xy -5.334000 8.297333) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 2.540000 11.938000) (xy 1.778000 11.938000) (xy 1.778000 11.176000) (xy 1.100666 11.176000) (xy 1.100666 9.736666) (xy 1.778000 9.736666) (xy 1.778000 8.974666) (xy 2.540000 8.974666)
)(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 1.100666 9.736666) (xy 0.338666 9.736666) (xy 0.338666 8.974666) (xy 1.100666 8.974666) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 4.741333 11.938000) (xy 3.979333 11.938000) (xy 3.979333 11.176000) (xy 4.741333 11.176000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 6.858000 11.938000) (xy 5.418666 11.938000) (xy 5.418666 11.176000) (xy 6.858000 11.176000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 11.938000 8.297333) (xy 11.176000 8.297333) (xy 11.176000 7.535333) (xy 11.938000 7.535333) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 10.498666 -0.338667) (xy 11.176000 -0.338667) (xy 11.176000 -1.100667) (xy 11.938000 -1.100667) (xy 11.938000 2.540000) (xy 9.736666 2.540000) (xy 9.736666 1.778000) (xy 11.176000 1.778000)
(xy 11.176000 1.100666) (xy 10.414000 1.100666) (xy 10.414000 -0.338667) (xy 9.736666 -0.338667) (xy 9.736666 -1.100667) (xy 10.498666 -1.100667) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -4.656667 -3.894667) (xy -5.418667 -3.894667) (xy -5.418667 -4.656667) (xy -4.656667 -4.656667) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 2.540000 -10.414000) (xy 3.979333 -10.414000) (xy 3.979333 -9.736667) (xy 4.656666 -9.736667) (xy 4.656666 -10.414000) (xy 5.418666 -10.414000) (xy 5.418666 -11.176000) (xy 6.180666 -11.176000)
(xy 6.180666 -9.652000) (xy 4.741333 -9.652000) (xy 4.741333 -8.974667) (xy 2.540000 -8.974667) (xy 2.540000 -9.652000) (xy 1.778000 -9.652000) (xy 1.778000 -11.853334) (xy 2.540000 -11.853334)
)(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 9.059333 -1.778000) (xy 9.059333 -1.016000) (xy 8.297333 -1.016000) (xy 8.297333 -0.338667) (xy 9.736666 -0.338667) (xy 9.736666 0.423333) (xy 9.059333 0.423333) (xy 9.059333 2.540000)
(xy 8.297333 2.540000) (xy 8.297333 3.217333) (xy 9.736666 3.217333) (xy 9.736666 3.979333) (xy 9.059333 3.979333) (xy 9.059333 4.741333) (xy 8.297333 4.741333) (xy 8.297333 5.418666)
(xy 9.736666 5.418666) (xy 9.736666 4.656666) (xy 10.414000 4.656666) (xy 10.414000 3.217333) (xy 11.176000 3.217333) (xy 11.176000 3.979333) (xy 11.938000 3.979333) (xy 11.938000 4.741333)
(xy 10.498666 4.741333) (xy 10.498666 5.418666) (xy 11.176000 5.418666) (xy 11.176000 6.858000) (xy 9.736666 6.858000) (xy 9.736666 7.535333) (xy 10.498666 7.535333) (xy 10.498666 8.297333)
(xy 11.176000 8.297333) (xy 11.176000 8.974666) (xy 11.938000 8.974666) (xy 11.938000 11.176000) (xy 9.736666 11.176000) (xy 9.736666 11.938000) (xy 8.297333 11.938000) (xy 8.297333 11.176000)
(xy 8.974666 11.176000) (xy 8.974666 10.498666) (xy 7.620000 10.498666) (xy 7.620000 11.176000) (xy 6.858000 11.176000) (xy 6.858000 10.414000) (xy 7.535333 10.414000) (xy 9.059333 10.414000)
(xy 9.736666 10.414000) (xy 9.736666 9.736666) (xy 10.414000 9.736666) (xy 10.414000 8.297333) (xy 9.736666 8.297333) (xy 9.736666 9.736666) (xy 9.059333 9.736666) (xy 9.059333 10.414000)
(xy 7.535333 10.414000) (xy 7.535333 9.736666) (xy 8.974666 9.736666) (xy 8.974666 9.059333) (xy 6.858000 9.059333) (xy 6.858000 9.736666) (xy 6.096000 9.736666) (xy 6.096000 9.059333)
(xy 4.741333 9.059333) (xy 4.741333 9.736666) (xy 3.217333 9.736666) (xy 3.217333 8.974666) (xy 3.979333 8.974666) (xy 3.979333 8.297333) (xy 4.656666 8.297333) (xy 6.180666 8.297333)
(xy 8.297333 8.297333) (xy 8.297333 6.180666) (xy 6.180666 6.180666) (xy 6.180666 8.297333) (xy 4.656666 8.297333) (xy 4.656666 7.620000) (xy 3.302000 7.620000) (xy 3.302000 8.297333)
(xy 1.100666 8.297333) (xy 1.100666 7.535333) (xy 1.778000 7.535333) (xy 2.540000 7.535333) (xy 3.217333 7.535333) (xy 3.217333 6.180666) (xy 2.540000 6.180666) (xy 2.540000 7.535333)
(xy 1.778000 7.535333) (xy 1.778000 4.656666) (xy 2.540000 4.656666) (xy 2.540000 3.979333) (xy 3.302000 3.979333) (xy 3.302000 6.096000) (xy 3.979333 6.096000) (xy 3.979333 6.858000)
(xy 4.656666 6.858000) (xy 4.656666 6.096000) (xy 9.736666 6.096000) (xy 10.414000 6.096000) (xy 10.414000 5.418666) (xy 9.736666 5.418666) (xy 9.736666 6.096000) (xy 4.656666 6.096000)
(xy 4.656666 5.418666) (xy 4.741333 5.418666) (xy 5.418666 5.418666) (xy 6.858000 5.418666) (xy 7.535333 5.418666) (xy 7.535333 4.741333) (xy 6.858000 4.741333) (xy 6.858000 5.418666)
(xy 5.418666 5.418666) (xy 5.418666 4.741333) (xy 4.741333 4.741333) (xy 4.741333 5.418666) (xy 4.656666 5.418666) (xy 3.979333 5.418666) (xy 3.979333 3.979333) (xy 4.656666 3.979333)
(xy 4.656666 3.217333) (xy 5.418666 3.217333) (xy 5.418666 4.656666) (xy 6.096000 4.656666) (xy 6.096000 3.979333) (xy 7.535333 3.979333) (xy 7.535333 1.100666) (xy 6.858000 1.100666)
(xy 6.858000 0.423333) (xy 5.418666 0.423333) (xy 5.418666 -0.338667) (xy 7.535333 -0.338667) (xy 7.535333 -1.016000) (xy 6.858000 -1.016000) (xy 6.858000 -1.100667) (xy 7.620000 -1.100667)
(xy 8.297333 -1.100667) (xy 8.297333 -1.778000) (xy 7.620000 -1.778000) (xy 7.620000 -1.100667) (xy 6.858000 -1.100667) (xy 6.858000 -1.778000) (xy 7.535333 -1.778000) (xy 7.535333 -2.455334)
(xy 6.858000 -2.455334) (xy 6.858000 -1.778000) (xy 6.096000 -1.778000) (xy 6.096000 -2.455334) (xy 5.418666 -2.455334) (xy 5.418666 -1.778000) (xy 4.741333 -1.778000) (xy 4.741333 -1.016000)
(xy 3.979333 -1.016000) (xy 3.979333 -1.778000) (xy 3.302000 -1.778000) (xy 3.302000 -1.016000) (xy 2.540000 -1.016000) (xy 2.540000 -0.338667) (xy 3.302000 -0.338667) (xy 3.302000 1.100666)
(xy 3.979333 1.100666) (xy 3.979333 -0.338667) (xy 4.741333 -0.338667) (xy 4.741333 1.100666) (xy 5.418666 1.100666) (xy 5.418666 1.862666) (xy 4.741333 1.862666) (xy 4.741333 2.540000)
(xy 3.979333 2.540000) (xy 3.979333 1.862666) (xy 3.217333 1.862666) (xy 3.217333 1.778000) (xy 3.979333 1.778000) (xy 4.656666 1.778000) (xy 4.656666 1.100666) (xy 3.979333 1.100666)
(xy 3.979333 1.778000) (xy 3.217333 1.778000) (xy 3.217333 1.100666) (xy 2.540000 1.100666) (xy 2.540000 2.540000) (xy 1.778000 2.540000) (xy 1.778000 1.100666) (xy 1.100666 1.100666)
(xy 1.100666 1.862666) (xy 0.423333 1.862666) (xy 0.423333 3.217333) (xy 1.100666 3.217333) (xy 1.100666 3.979333) (xy 0.338666 3.979333) (xy 0.338666 3.302000) (xy -0.338667 3.302000)
(xy -0.338667 5.418666) (xy 0.338666 5.418666) (xy 0.338666 4.656666) (xy 1.100666 4.656666) (xy 1.100666 5.418666) (xy 0.423333 5.418666) (xy 0.423333 6.858000) (xy -0.338667 6.858000)
(xy -0.338667 7.535333) (xy 0.423333 7.535333) (xy 0.423333 8.297333) (xy -0.338667 8.297333) (xy -0.338667 7.620000) (xy -1.100667 7.620000) (xy -1.100667 6.858000) (xy -1.778000 6.858000)
(xy -1.778000 7.620000) (xy -3.217334 7.620000) (xy -3.217334 8.297333) (xy -3.979334 8.297333) (xy -3.979334 7.620000) (xy -4.656667 7.620000) (xy -4.656667 6.858000) (xy -3.894667 6.858000)
(xy -2.540000 6.858000) (xy -2.540000 6.180666) (xy -3.894667 6.180666) (xy -3.894667 6.858000) (xy -4.656667 6.858000) (xy -4.656667 6.096000) (xy -1.778000 6.096000) (xy -0.338667 6.096000)
(xy -0.338667 5.418666) (xy -1.100667 5.418666) (xy -1.100667 2.540000) (xy -0.338667 2.540000) (xy -0.338667 1.862666) (xy -1.778000 1.862666) (xy -1.778000 6.096000) (xy -4.656667 6.096000)
(xy -4.656667 5.418666) (xy -6.096000 5.418666) (xy -6.096000 6.096000) (xy -5.334000 6.096000) (xy -5.334000 6.858000) (xy -6.096000 6.858000) (xy -6.096000 6.180666) (xy -7.535334 6.180666)
(xy -7.535334 5.418666) (xy -6.858000 5.418666) (xy -6.858000 4.741333) (xy -7.535334 4.741333) (xy -7.535334 5.418666) (xy -8.974667 5.418666) (xy -8.974667 6.180666) (xy -11.853334 6.180666)
(xy -11.853334 5.418666) (xy -11.091334 5.418666) (xy -8.974667 5.418666) (xy -8.974667 4.741333) (xy -9.736667 4.741333) (xy -9.736667 2.540000) (xy -9.652000 2.540000) (xy -8.974667 2.540000)
(xy -8.974667 4.656666) (xy -8.297334 4.656666) (xy -6.096000 4.656666) (xy -4.656667 4.656666) (xy -3.217334 4.656666) (xy -2.540000 4.656666) (xy -2.540000 3.979333) (xy -3.217334 3.979333)
(xy -3.217334 4.656666) (xy -4.656667 4.656666) (xy -4.656667 3.979333) (xy -3.217334 3.979333) (xy -3.217334 3.302000) (xy -4.656667 3.302000) (xy -4.656667 3.979333) (xy -6.096000 3.979333)
(xy -6.096000 4.656666) (xy -8.297334 4.656666) (xy -8.297334 3.979333) (xy -6.096000 3.979333) (xy -6.096000 3.217333) (xy -4.656667 3.217333) (xy -3.217334 3.217333) (xy -2.540000 3.217333)
(xy -2.540000 1.862666) (xy -3.217334 1.862666) (xy -3.217334 3.217333) (xy -4.656667 3.217333) (xy -4.656667 2.540000) (xy -6.096000 2.540000) (xy -6.096000 1.862666) (xy -8.297334 1.862666)
(xy -8.297334 1.778000) (xy -3.894667 1.778000) (xy -3.217334 1.778000) (xy -0.338667 1.778000) (xy 0.338666 1.778000) (xy 0.338666 0.423333) (xy -0.338667 0.423333) (xy -0.338667 1.778000)
(xy -3.217334 1.778000) (xy -3.217334 1.100666) (xy -1.100667 1.100666) (xy -1.100667 -0.338667) (xy -2.455334 -0.338667) (xy -2.455334 0.423333) (xy -3.217334 0.423333) (xy -3.217334 1.100666)
(xy -3.894667 1.100666) (xy -3.894667 1.778000) (xy -8.297334 1.778000) (xy -8.297334 1.100666) (xy -7.535334 1.100666) (xy -6.858000 1.100666) (xy -6.858000 0.423333) (xy -7.535334 0.423333)
(xy -7.535334 1.100666) (xy -8.297334 1.100666) (xy -8.974667 1.100666) (xy -8.974667 1.862666) (xy -9.652000 1.862666) (xy -9.652000 2.540000) (xy -9.736667 2.540000) (xy -10.414000 2.540000)
(xy -10.414000 3.979333) (xy -11.091334 3.979333) (xy -11.091334 5.418666) (xy -11.853334 5.418666) (xy -11.853334 3.217333) (xy -11.176000 3.217333) (xy -11.176000 1.862666) (xy -11.853334 1.862666)
(xy -11.853334 1.100666) (xy -11.091334 1.100666) (xy -11.091334 1.778000) (xy -10.414000 1.778000) (xy -10.414000 1.100666) (xy -8.974667 1.100666) (xy -8.974667 -0.338667) (xy -6.096000 -0.338667)
(xy -6.096000 1.100666) (xy -5.418667 1.100666) (xy -5.418667 0.338666) (xy -4.656667 0.338666) (xy -4.656667 -1.100667) (xy -3.894667 -1.100667) (xy -3.894667 -0.338667) (xy -3.217334 -0.338667)
(xy -3.217334 -1.100667) (xy -1.778000 -1.100667) (xy -1.778000 -1.778000) (xy -1.100667 -1.778000) (xy -0.338667 -1.778000) (xy 0.423333 -1.778000) (xy 0.423333 0.338666) (xy 1.778000 0.338666)
(xy 1.778000 -0.338667) (xy 1.100666 -0.338667) (xy 1.100666 -1.100667) (xy 1.778000 -1.100667) (xy 1.778000 -1.778000) (xy 1.862666 -1.778000) (xy 3.217333 -1.778000) (xy 3.217333 -2.540000)
(xy 3.979333 -2.540000) (xy 3.979333 -1.778000) (xy 4.656666 -1.778000) (xy 4.656666 -2.540000) (xy 5.418666 -2.540000) (xy 5.418666 -3.217334) (xy 3.979333 -3.217334) (xy 3.979333 -4.656667)
(xy 3.302000 -4.656667) (xy 3.302000 -3.894667) (xy 2.540000 -3.894667) (xy 2.540000 -2.455334) (xy 1.862666 -2.455334) (xy 1.862666 -1.778000) (xy 1.778000 -1.778000) (xy 1.100666 -1.778000)
(xy 1.100666 -2.540000) (xy 1.778000 -2.540000) (xy 1.778000 -3.979334) (xy 2.540000 -3.979334) (xy 2.540000 -4.656667) (xy 3.217333 -4.656667) (xy 3.217333 -5.334000) (xy 2.540000 -5.334000)
(xy 2.540000 -4.656667) (xy 0.338666 -4.656667) (xy 0.338666 -5.334000) (xy -0.338667 -5.334000) (xy -0.338667 -3.217334) (xy 0.338666 -3.217334) (xy 0.338666 -3.979334) (xy 1.100666 -3.979334)
(xy 1.100666 -3.217334) (xy 0.423333 -3.217334) (xy 0.423333 -2.455334) (xy -0.338667 -2.455334) (xy -0.338667 -1.778000) (xy -1.100667 -1.778000) (xy -1.100667 -2.455334) (xy -2.455334 -2.455334)
(xy -2.455334 -1.778000) (xy -3.217334 -1.778000) (xy -3.217334 -2.540000) (xy -2.540000 -2.540000) (xy -1.016000 -2.540000) (xy -0.338667 -2.540000) (xy -0.338667 -3.217334) (xy -1.016000 -3.217334)
(xy -1.016000 -2.540000) (xy -2.540000 -2.540000) (xy -2.540000 -3.217334) (xy -1.778000 -3.217334) (xy -1.778000 -5.334000) (xy -3.217334 -5.334000) (xy -3.217334 -6.096000) (xy -2.455334 -6.096000)
(xy -1.778000 -6.096000) (xy -1.778000 -6.858000) (xy -1.016000 -6.858000) (xy -0.338667 -6.858000) (xy -0.338667 -7.535334) (xy 0.423333 -7.535334) (xy 0.423333 -6.096000) (xy 1.100666 -6.096000)
(xy 1.100666 -5.418667) (xy 1.778000 -5.418667) (xy 3.302000 -5.418667) (xy 3.979333 -5.418667) (xy 3.979333 -4.656667) (xy 4.656666 -4.656667) (xy 4.656666 -5.418667) (xy 5.418666 -5.418667)
(xy 5.418666 -7.535334) (xy 4.741333 -7.535334) (xy 4.741333 -6.096000) (xy 3.979333 -6.096000) (xy 3.979333 -7.535334) (xy 3.302000 -7.535334) (xy 3.302000 -5.418667) (xy 1.778000 -5.418667)
(xy 1.778000 -6.096000) (xy 2.540000 -6.096000) (xy 2.540000 -8.212667) (xy 1.862666 -8.212667) (xy 1.862666 -6.773334) (xy 1.100666 -6.773334) (xy 1.100666 -8.212667) (xy -0.338667 -8.212667)
(xy -0.338667 -8.974667) (xy -1.016000 -8.974667) (xy -1.016000 -6.858000) (xy -1.778000 -6.858000) (xy -1.778000 -7.535334) (xy -2.455334 -7.535334) (xy -2.455334 -6.096000) (xy -3.217334 -6.096000)
(xy -3.217334 -7.535334) (xy -2.540000 -7.535334) (xy -2.540000 -8.212667) (xy -3.217334 -8.212667) (xy -3.217334 -7.535334) (xy -3.894667 -7.535334) (xy -3.894667 -6.773334) (xy -4.656667 -6.773334)
(xy -4.656667 -5.418667) (xy -3.894667 -5.418667) (xy -3.894667 -4.656667) (xy -4.656667 -4.656667) (xy -4.656667 -5.334000) (xy -5.418667 -5.334000) (xy -5.418667 -6.096000) (xy -6.096000 -6.096000)
(xy -6.096000 -6.858000) (xy -5.334000 -6.858000) (xy -4.656667 -6.858000) (xy -4.656667 -7.535334) (xy -3.979334 -7.535334) (xy -3.979334 -8.212667) (xy -4.656667 -8.212667) (xy -4.656667 -7.535334)
(xy -5.334000 -7.535334) (xy -5.334000 -6.858000) (xy -6.096000 -6.858000) (xy -6.096000 -7.535334) (xy -5.418667 -7.535334) (xy -5.418667 -8.297334) (xy -4.656667 -8.297334) (xy -4.656667 -8.974667)
(xy -3.217334 -8.974667) (xy -1.778000 -8.974667) (xy -1.778000 -9.652000) (xy -2.540000 -9.652000) (xy -2.540000 -10.414000) (xy -3.217334 -10.414000) (xy -3.217334 -8.974667) (xy -4.656667 -8.974667)
(xy -4.656667 -9.652000) (xy -5.418667 -9.652000) (xy -5.418667 -10.414000) (xy -4.656667 -10.414000) (xy -4.656667 -9.736667) (xy -3.979334 -9.736667) (xy -3.979334 -11.091334) (xy -6.096000 -11.091334)
(xy -6.096000 -11.853334) (xy -3.217334 -11.853334) (xy -3.217334 -11.176000) (xy -2.540000 -11.176000) (xy -2.540000 -11.853334) (xy -1.778000 -11.853334) (xy -1.778000 -9.736667) (xy -1.100667 -9.736667)
(xy -1.100667 -10.414000) (xy -0.338667 -10.414000) (xy -0.338667 -11.176000) (xy 1.100666 -11.176000) (xy 1.100666 -10.414000) (xy 0.423333 -10.414000) (xy 0.423333 -9.736667) (xy 1.100666 -9.736667)
(xy 1.100666 -8.974667) (xy 2.540000 -8.974667) (xy 2.540000 -8.297334) (xy 3.979333 -8.297334) (xy 3.979333 -7.535334) (xy 4.656666 -7.535334) (xy 4.656666 -8.297334) (xy 5.418666 -8.297334)
(xy 5.418666 -7.535334) (xy 6.180666 -7.535334) (xy 6.180666 -5.334000) (xy 5.418666 -5.334000) (xy 5.418666 -3.217334) (xy 6.096000 -3.217334) (xy 6.858000 -3.217334) (xy 7.535333 -3.217334)
(xy 7.535333 -3.894667) (xy 6.858000 -3.894667) (xy 6.858000 -3.217334) (xy 6.096000 -3.217334) (xy 6.096000 -4.656667) (xy 7.535333 -4.656667) (xy 7.535333 -5.334000) (xy 6.858000 -5.334000)
(xy 6.858000 -6.096000) (xy 7.620000 -6.096000) (xy 7.620000 -5.418667) (xy 9.059333 -5.418667) (xy 9.059333 -3.979334) (xy 10.414000 -3.979334) (xy 10.414000 -4.656667) (xy 9.736666 -4.656667)
(xy 9.736666 -5.418667) (xy 11.176000 -5.418667) (xy 11.176000 -6.096000) (xy 11.938000 -6.096000) (xy 11.938000 -5.334000) (xy 11.176000 -5.334000) (xy 11.176000 -4.656667) (xy 11.938000 -4.656667)
(xy 11.938000 -3.894667) (xy 10.498666 -3.894667) (xy 10.498666 -3.217334) (xy 11.938000 -3.217334) (xy 11.938000 -2.455334) (xy 10.414000 -2.455334) (xy 10.414000 -3.217334) (xy 7.620000 -3.217334)
(xy 7.620000 -2.540000) (xy 8.297333 -2.540000) (xy 8.297333 -1.778000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 6.858000 2.540000) (xy 6.096000 2.540000) (xy 6.096000 1.778000) (xy 6.858000 1.778000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -10.414000 -4.656667) (xy -11.176000 -4.656667) (xy -11.176000 -5.334000) (xy -11.853334 -5.334000) (xy -11.853334 -6.096000) (xy -10.414000 -6.096000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -6.773334 -4.656667) (xy -6.773334 -3.979334) (xy -6.096000 -3.979334) (xy -6.096000 -3.217334) (xy -3.894667 -3.217334) (xy -3.894667 -1.778000) (xy -4.656667 -1.778000) (xy -4.656667 -2.455334)
(xy -5.334000 -2.455334) (xy -5.334000 -1.778000) (xy -6.096000 -1.778000) (xy -6.096000 -1.016000) (xy -7.535334 -1.016000) (xy -7.535334 -1.778000) (xy -6.858000 -1.778000) (xy -6.858000 -2.455334)
(xy -8.212667 -2.455334) (xy -8.212667 -1.778000) (xy -8.974667 -1.778000) (xy -8.974667 -1.016000) (xy -9.652000 -1.016000) (xy -9.652000 0.423333) (xy -11.176000 0.423333) (xy -11.176000 -0.338667)
(xy -10.414000 -0.338667) (xy -10.414000 -1.016000) (xy -11.853334 -1.016000) (xy -11.853334 -1.100667) (xy -10.414000 -1.100667) (xy -9.736667 -1.100667) (xy -9.736667 -1.778000) (xy -10.414000 -1.778000)
(xy -10.414000 -1.100667) (xy -11.853334 -1.100667) (xy -11.853334 -1.778000) (xy -11.176000 -1.778000) (xy -11.176000 -3.217334) (xy -10.414000 -3.217334) (xy -9.736667 -3.217334) (xy -8.974667 -3.217334)
(xy -8.297334 -3.217334) (xy -7.535334 -3.217334) (xy -6.858000 -3.217334) (xy -6.858000 -3.894667) (xy -7.535334 -3.894667) (xy -7.535334 -3.217334) (xy -8.297334 -3.217334) (xy -8.297334 -3.894667)
(xy -8.974667 -3.894667) (xy -8.974667 -3.217334) (xy -9.736667 -3.217334) (xy -9.736667 -3.894667) (xy -10.414000 -3.894667) (xy -10.414000 -3.217334) (xy -11.176000 -3.217334) (xy -11.853334 -3.217334)
(xy -11.853334 -3.979334) (xy -10.414000 -3.979334) (xy -10.414000 -4.656667) (xy -9.652000 -4.656667) (xy -9.652000 -3.979334) (xy -8.974667 -3.979334) (xy -8.212667 -3.979334) (xy -7.535334 -3.979334)
(xy -7.535334 -4.656667) (xy -8.212667 -4.656667) (xy -8.212667 -3.979334) (xy -8.974667 -3.979334) (xy -8.974667 -4.656667) (xy -8.297334 -4.656667) (xy -8.297334 -5.334000) (xy -9.736667 -5.334000)
(xy -9.736667 -6.096000) (xy -8.212667 -6.096000) (xy -8.212667 -5.418667) (xy -7.535334 -5.418667) (xy -7.535334 -6.096000) (xy -6.773334 -6.096000) (xy -6.773334 -5.334000) (xy -7.535334 -5.334000)
(xy -7.535334 -4.656667) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -2.455334 -3.894667) (xy -3.217334 -3.894667) (xy -3.217334 -4.656667) (xy -2.455334 -4.656667) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -6.773334 -6.773334) (xy -11.853334 -6.773334) (xy -11.853334 -7.535334) (xy -11.091334 -7.535334) (xy -7.535334 -7.535334) (xy -7.535334 -11.091334) (xy -11.091334 -11.091334) (xy -11.091334 -7.535334)
(xy -11.853334 -7.535334) (xy -11.853334 -11.853334) (xy -6.773334 -11.853334) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 11.938000 -6.773334) (xy 6.858000 -6.773334) (xy 6.858000 -7.535334) (xy 7.620000 -7.535334) (xy 11.176000 -7.535334) (xy 11.176000 -11.091334) (xy 7.620000 -11.091334) (xy 7.620000 -7.535334)
(xy 6.858000 -7.535334) (xy 6.858000 -11.853334) (xy 11.938000 -11.853334) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -8.212667 10.498666) (xy -10.414000 10.498666) (xy -10.414000 8.297333) (xy -8.212667 8.297333) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 7.620000 7.620000) (xy 6.858000 7.620000) (xy 6.858000 6.858000) (xy 7.620000 6.858000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -6.773334 3.302000) (xy -7.535334 3.302000) (xy -7.535334 2.540000) (xy -6.773334 2.540000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -8.212667 -8.212667) (xy -10.414000 -8.212667) (xy -10.414000 -10.414000) (xy -8.212667 -10.414000) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 10.498666 -8.212667) (xy 8.297333 -8.212667) (xy 8.297333 -10.414000) (xy 10.498666 -10.414000) )(layer F.SilkS) (width 0.000000)
)
)